Term Dates & Calendar
Don’t forget to book your holiday camps!
2026 Recreational Club dates:
Autumn Term
| Venue | Start Date | Half Term Break | Additional Closures | Come & Watch Dates | Finish Date |
| Scott Primary | 7th September | 26th October to 31st October | No preschool classes at Scott Primary on 11th October (replaced with 1st November). No SEND session on 24th October (replaced with 31st October). No Monday classes on 7th December (replaced with 14th December) | 30th November to 5th December | 14th December |
| Shortstown Primary | 7th & 11th September | 26th & 30th October | No Monday classes on 7th December (replaced with 14th December) | 30th Npvember & 11th December | 14th & 11th December |
| Maple Tree Primary | 8th September | 27th October | 20th October (replaced with 15th December) | 8th December | 15th December |
| Sharnbrook Academy | 9th & 12th September | 28th October (no break for Saturday class) | 24th October (replaced with 31st October) | 9th & 12th December | 9th & 12th December |
| Lakeview School | 13th September | 1st November | 13th December | 13th December |
2027 Recreational Club dates:
Spring Term
| Venue | Start Date | Half Term Break | Additional Closures | Come & Watch Dates | Finish Date |
| Scott Primary | 2nd January | 15th to 21st Feb (no break for Friday classes) | 25th March | ||
| Shortstown Primary | 4th & 8th January | 15th Feb (no break for Friday classes) | 19th & 22nd March | ||
| Maple Tree | 5th January | 16th February | 23rd March | ||
| Sharnbrook Academy | 2nd & 6th January | 17th & 20th February | 20th & 24th March | ||
| Lakeview School | 3rd January | 21st February | 21st March |
2027 Recreational Club dates:
Summer Term
| Venue | Start Date | Half Term Break | Additional Closures | Come & Watch Dates | Finish Date |
| Scott Primary | |||||
| Shortstown Primary | |||||
| Maple Tree | |||||
| Sharnbrook Academy | |||||
| Lakeview School |
